Catalogue

Record Details

Catalogue Search



Journal of family nursing. -- Cover Image Serial/magazine Serial/magazine

Journal of family nursing. --

Record details

  • ISSN: 1074-8407
  • Physical Description: v. : ill. ; 22 cm.
  • Publisher: Thousand Oaks, CA : Sage Publications, c1995-
Subject: Family nursing > Periodicals.
Nursing > Periodicals.
Family health > Periodicals.
Nursing care > Periodicals.

Available copies

  • 46 of 46 copies available at Selkirk College.

Holds

  • 0 current holds with 46 total copies.
Show Only Available Copies
Location Call Number / Copy Notes Barcode Shelving Location Circulation Modifier Holdable? Status Due Date Courses
Castlegar Campus Library W 1 JO6443 (Text)
Copy: c. 1
B001087626 Serials Not holdable Available -
Castlegar Campus Library W 1 JO6443 19:1 FEB 2013 (Text)
Copy: c. 1
B001354133 Serials Not holdable Available -
Castlegar Campus Library W 1 JO6443 19:2 MAY 2013 (Text)
Copy: c. 1
B001346493 Serials Not holdable Available -
Castlegar Campus Library W 1 JO6443 19:3 AUG 2013 (Text)
Copy: c. 1
B001359256 Serials Not holdable Available -
Castlegar Campus Library W 1 JO6443 19:4 NOV 2013 (Text)
Copy: c. 1
B001374214 Serials Not holdable Available -
Castlegar Campus Library W 1 JO6443 20:1 FEB 2014 (Text)
Copy: c. 1
B001398122 Serials Not holdable Available -
Castlegar Campus Library W 1 JO6443 20:2 MAY 2014 (Text)
Copy: c. 1
B001418615 Serials Not holdable Available -
Castlegar Campus Library W 1 JO6443 20:3 AUG 2014 (Text)
Copy: c. 1
B001438506 Serials Not holdable Available -
Castlegar Campus Library W 1 JO6443 20:4 NOV 2014 (Text)
Copy: c. 1
B001472686 Serials Not holdable Available -
Castlegar Campus Library W 1 JO6443 21:1 FEB 2015 (Text)
Copy: c. 1
B001480457 Serials Not holdable Available -

Electronic resources


LDR 06618cas a2200925 a 4500
001125127489
003SITKA
0051997061313072500
008970613c19959999cauqr1p 0 a0eng u
010 . ‡a 95657565 ‡zsn 94002454
0220 . ‡a1074-8407
035 . ‡a(OCoLC)61016124
0350 . ‡f11mr96ps
040 . ‡aNSDP ‡cNSDP ‡dOCoLC ‡dNSDP ‡dDNLM ‡dDLC-Wa ‡dInU
042 . ‡ansdp ‡alc
05000. ‡aRT120.F34 ‡bJ68
06000. ‡aW1 ‡bJO6443WL
08200. ‡a610.73 ‡220
090 . ‡aW 1 JO6443 ‡bser ‡c1 ‡gv. 1 no. 3 (Aug. 1995) - ‡rFor complete holdings see Serials Record File.
2100 . ‡aJ. fam. nurs.
24500. ‡aJournal of family nursing. --
260 . ‡aThousand Oaks, CA : ‡bSage Publications, ‡cc1995-
270 . ‡aSage Publications, 2455 Teller Rd., Thousand Oaks, CA 91320
300 . ‡av. : ‡bill. ; ‡c22 cm.
310 . ‡aQuarterly
3620 . ‡aVol. 1, no. 1 (Feb. 1995)- .
599 . ‡a1 ‡bV.25 NO.1 FEB 2019; ‡5BCS
650 0. ‡aFamily nursing ‡xPeriodicals.
650 0. ‡aNursing ‡xPeriodicals.
650 2. ‡aFamily health ‡xPeriodicals.
650 2. ‡aNursing care ‡xPeriodicals.
85640. ‡uhttps://selkirk.idm.oclc.org/login?url=http://search.ebscohost.com/login.aspx?direct=true&db=edspub&AN=edp40514&site=eds-live ‡9BCS
998 . ‡aa60112
596 . ‡a1 ‡5BCS
999 . ‡aW 1 JO6443 ‡wLCPER ‡c1 ‡iB001087626 ‡d19/9/2014 ‡lSERIALS ‡mCASTLEGAR ‡q100 ‡rY ‡sY ‡tSERIAL ‡u13/6/1997 ‡xNURSING ‡o.STAFF. Item type changed from periodical to serial (circulating serials project) using item group editor report / sml july 2013.
999 . ‡aW 1 JO6443 19:2 MAY 2013 ‡wLCPER ‡c1 ‡iB001346493 ‡lSERIALS ‡mCASTLEGAR ‡rY ‡sY ‡tSERIAL ‡u18/7/2013
999 . ‡aW 1 JO6443 19:1 FEB 2013 ‡wLCPER ‡c1 ‡iB001354133 ‡lSERIALS ‡mCASTLEGAR ‡rY ‡sY ‡tSERIAL ‡u12/8/2013
999 . ‡aW 1 JO6443 18:4 NOV 2012 ‡wLCPER ‡c1 ‡iB001354125 ‡lSERIALS ‡mCASTLEGAR ‡rY ‡sY ‡tSERIAL ‡u12/8/2013
999 . ‡aW 1 JO6443 19:3 AUG 2013 ‡wLCPER ‡c1 ‡iB001359256 ‡d16/10/2013 ‡e13/10/2013 ‡lSERIALS ‡mCASTLEGAR ‡n3 ‡rY ‡sY ‡tSERIAL ‡u12/9/2013
999 . ‡aW 1 JO6443 19:4 NOV 2013 ‡wLCPER ‡c1 ‡iB001374214 ‡d22/5/2014 ‡lSERIALS ‡mCASTLEGAR ‡q1 ‡rY ‡sY ‡tSERIAL ‡u3/1/2014
999 . ‡aW 1 JO6443 20:1 FEB 2014 ‡wLCPER ‡c1 ‡iB001398122 ‡lSERIALS ‡mCASTLEGAR ‡rY ‡sY ‡tSERIAL ‡u11/4/2014
999 . ‡aW 1 JO6443 20:2 MAY 2014 ‡wLCPER ‡c1 ‡iB001418615 ‡lSERIALS ‡mCASTLEGAR ‡rY ‡sY ‡tSERIAL ‡u27/5/2014
999 . ‡aW 1 JO6443 20:3 AUG 2014 ‡wLCPER ‡c1 ‡iB001438506 ‡lSERIALS ‡mCASTLEGAR ‡rY ‡sY ‡tSERIAL ‡u2/9/2014
999 . ‡aW 1 JO6443 14:01 FEB 2008 ‡wLCPER ‡c1 ‡iB001444040 ‡lSERIALS ‡mCASTLEGAR ‡rY ‡sY ‡tSERIAL ‡u22/9/2014
999 . ‡aW 1 JO6443 14:02 MAY 2008 ‡wLCPER ‡c1 ‡iB001444156 ‡lSERIALS ‡mCASTLEGAR ‡rY ‡sY ‡tSERIAL ‡u22/9/2014
999 . ‡aW 1 JO6443 14:03 AUG 2008 ‡wLCPER ‡c1 ‡iB001444032 ‡lSERIALS ‡mCASTLEGAR ‡rY ‡sY ‡tSERIAL ‡u22/9/2014
999 . ‡aW 1 JO6443 14:04 NOV 2008 ‡wLCPER ‡c1 ‡iB001444149 ‡lSERIALS ‡mCASTLEGAR ‡rY ‡sY ‡tSERIAL ‡u22/9/2014
999 . ‡aW 1 JO6443 15:01 FEB 2009 ‡wLCPER ‡c1 ‡iB001444438 ‡lSERIALS ‡mCASTLEGAR ‡rY ‡sY ‡tSERIAL ‡u22/9/2014
999 . ‡aW 1 JO6443 15:02 MAY 2009 ‡wLCPER ‡c1 ‡iB001444024 ‡d3/10/2014 ‡lSERIALS ‡mCASTLEGAR ‡q2 ‡rY ‡sY ‡tSERIAL ‡u22/9/2014
999 . ‡aW 1 JO6443 15:03 AUG 2009 ‡wLCPER ‡c1 ‡iB001444016 ‡lSERIALS ‡mCASTLEGAR ‡rY ‡sY ‡tSERIAL ‡u22/9/2014
999 . ‡aW 1 JO6443 15:04 NOV 2009 ‡wLCPER ‡c1 ‡iB001444131 ‡lSERIALS ‡mCASTLEGAR ‡rY ‡sY ‡tSERIAL ‡u22/9/2014
999 . ‡aW 1 JO6443 16:01 FEB 2010 ‡wLCPER ‡c1 ‡iB001444248 ‡lSERIALS ‡mCASTLEGAR ‡rY ‡sY ‡tSERIAL ‡u22/9/2014
999 . ‡aW 1 JO6443 16:02 MAY 2010 ‡wLCPER ‡c1 ‡iB001444123 ‡lSERIALS ‡mCASTLEGAR ‡rY ‡sY ‡tSERIAL ‡u22/9/2014
999 . ‡aW 1 JO6443 16:04 NOV 2010 ‡wLCPER ‡c1 ‡iB001444008 ‡lSERIALS ‡mCASTLEGAR ‡rY ‡sY ‡tSERIAL ‡u22/9/2014
999 . ‡aW 1 JO6443 16:03 AUG 2010 ‡wLCPER ‡c1 ‡iB001443992 ‡lSERIALS ‡mCASTLEGAR ‡rY ‡sY ‡tSERIAL ‡u22/9/2014
999 . ‡aW 1 JO6443 17:01 FEB 2011 ‡wLCPER ‡c1 ‡iB001443984 ‡lSERIALS ‡mCASTLEGAR ‡rY ‡sY ‡tSERIAL ‡u22/9/2014
999 . ‡aW 1 JO6443 17:02 MAY 2011 ‡wLCPER ‡c1 ‡iB001443976 ‡lSERIALS ‡mCASTLEGAR ‡rY ‡sY ‡tSERIAL ‡u22/9/2014
999 . ‡aW 1 JO6443 17:03 AUG 2011 ‡wLCPER ‡c1 ‡iB001443968 ‡lSERIALS ‡mCASTLEGAR ‡rY ‡sY ‡tSERIAL ‡u22/9/2014
999 . ‡aW 1 JO6443 17:04 NOV 2011 ‡wLCPER ‡c1 ‡iB001443950 ‡lSERIALS ‡mCASTLEGAR ‡rY ‡sY ‡tSERIAL ‡u22/9/2014
999 . ‡aW 1 JO6443 18:01 FEB 2012 ‡wLCPER ‡c1 ‡iB001443943 ‡lSERIALS ‡mCASTLEGAR ‡rY ‡sY ‡tSERIAL ‡u22/9/2014
999 . ‡aW 1 JO6443 18:02 MAY 2012 ‡wLCPER ‡c1 ‡iB001444115 ‡lSERIALS ‡mCASTLEGAR ‡rY ‡sY ‡tSERIAL ‡u22/9/2014
999 . ‡aW 1 JO6443 18:03 AUG 2012 ‡wLCPER ‡c1 ‡iB001444230 ‡lSERIALS ‡mCASTLEGAR ‡rY ‡sY ‡tSERIAL ‡u22/9/2014
999 . ‡aW 1 JO6443 18:04 NOV 2012 ‡wLCPER ‡c1 ‡iB001444420 ‡lSERIALS ‡mCASTLEGAR ‡rY ‡sY ‡tSERIAL ‡u22/9/2014
999 . ‡aW 1 JO6443 20:4 NOV 2014 ‡wLCPER ‡c1 ‡iB001472686 ‡lSERIALS ‡mCASTLEGAR ‡rY ‡sY ‡tSERIAL ‡u20/1/2015
999 . ‡aW 1 JO6443 21:1 FEB 2015 ‡wLCPER ‡c1 ‡iB001480457 ‡d4/3/2015 ‡lSERIALS ‡mCASTLEGAR ‡q1 ‡rY ‡sY ‡tSERIAL ‡u25/2/2015
999 . ‡aW 1 JO6443 21:2 MAY 2015 ‡wLCPER ‡c1 ‡iB001499227 ‡lSERIALS ‡mCASTLEGAR ‡rY ‡sY ‡tSERIAL ‡u22/6/2015
999 . ‡aW 1 JO6443 21:3 AUG 2015 ‡wLCPER ‡c1 ‡iB001513407 ‡d21/9/2015 ‡lSERIALS ‡mCASTLEGAR ‡q1 ‡rY ‡sY ‡tSERIAL ‡u3/9/2015
999 . ‡aW 1 JO6443 21:4 NOV 2015 ‡wLCPER ‡c1 ‡iB001525351 ‡lSERIALS ‡mCASTLEGAR ‡rY ‡sY ‡tSERIAL ‡u8/1/2016
999 . ‡aW 1 JO6443 22:1 FEB 2016 ‡wLCPER ‡c1 ‡iB001544782 ‡lSERIALS ‡mCASTLEGAR ‡rY ‡sY ‡tSERIAL ‡u12/2/2016
999 . ‡aW 1 JO6443 22:2 MAY 2016 ‡wLCPER ‡c1 ‡iB001540723 ‡lSERIALS ‡mCASTLEGAR ‡rY ‡sY ‡tSERIAL ‡u14/6/2016
999 . ‡aW 1 JO6443 22:3 AUG 2016 ‡wLCPER ‡c1 ‡iB001552744 ‡lSERIALS ‡mCASTLEGAR ‡rY ‡sY ‡tSERIAL ‡u13/9/2016
999 . ‡aW 1 JO6443 22:4 NOV 2016 ‡wLCPER ‡c1 ‡iB001543149 ‡lSERIALS ‡mCASTLEGAR ‡rY ‡sY ‡tSERIAL ‡u9/1/2017
999 . ‡aW 1 JO6443 23:1 FEB 2017 ‡wLCPER ‡c1 ‡iB001573369 ‡lSERIALS ‡mCASTLEGAR ‡rY ‡sY ‡tSERIAL ‡u10/4/2017
999 . ‡aW 1 JO6443 23:2 MAY 2017 ‡wLCPER ‡c1 ‡iB001577501 ‡lSERIALS ‡mCASTLEGAR ‡rY ‡sY ‡tSERIAL ‡u20/6/2017
999 . ‡aW 1 JO6443 23:3 AUG 2017 ‡wLCPER ‡c1 ‡iB001587948 ‡lSERIALS ‡mCASTLEGAR ‡rY ‡sY ‡tSERIAL ‡u18/9/2017
999 . ‡aW 1 JO6443 23:4 NOV 2017 ‡wLCPER ‡c1 ‡iB001620310 ‡lSERIALS ‡mCASTLEGAR ‡rY ‡sY ‡tSERIAL ‡u8/1/2018
999 . ‡aW 1 JO6443 24:1 FEB 2018 ‡wLCPER ‡c1 ‡iB001622428 ‡lSERIALS ‡mCASTLEGAR ‡rY ‡sY ‡tSERIAL ‡u17/4/2018
999 . ‡aW 1 JO6443 24:2 MAY 2018 ‡wLCPER ‡c1 ‡iB001623691 ‡d27/8/2018 ‡lSERIALS ‡mCASTLEGAR ‡q1 ‡rY ‡sY ‡tSERIAL ‡u22/8/2018
999 . ‡aW 1 JO6443 24:3 AUG 2018 ‡wLCPER ‡c1 ‡iB001624344 ‡lSERIALS ‡mCASTLEGAR ‡rY ‡sY ‡tSERIAL ‡u1/10/2018
999 . ‡aW 1 JO6443 24:4 NOV 2018 ‡wLC ‡c1 ‡iB001625384 ‡lSERIALS ‡mCASTLEGAR ‡rY ‡sY ‡tSERIAL ‡u28/1/2019
999 . ‡aW 1 JO6443 25:1 FEB 2019 ‡wLCPER ‡c1 ‡iB001626046 ‡lSERIALS ‡mCASTLEGAR ‡rY ‡sY ‡tSERIAL ‡u26/4/2019
901 . ‡a125127489 ‡bCabcs ‡c125127489 ‡tbiblio

Additional Resources